📊 Campaign Performance
| Movie | Status | Reach | Sentiment | Threats | Assets |
|---|---|---|---|---|---|
Pushpa 2: The Rule | LIVE | 2.1M | 84% | 12 | 47 |
RRR - USA Re-Release | LIVE | 890K | 92% | 3 | 34 |
Salaar: Part 2 | SCHEDULED | 560K | 88% | 1 | 28 |
HanuMan | LIVE | 1.4M | 78% | 8 | 21 |
Tillu Square | LIVE | 670K | 81% | 6 | 18 |
🎬 Movie Assets
BTS Clips
47
Ready to deploy
Testimonials
68
5-star reviews
Posters
27
High-res
🚨 Threat Detection
34
Detected (24h)
28
Suppressed